초경Tool CVD 다이아몬드코팅
페이지 정보
작성자 BK테크닉스 댓글 0건 조회 2,641회 작성일 19-05-14 09:10본문
- 제품명
- CVD 다이아몬드코팅
- 용도
- 세라믹, 그라파이트, 알루미늄등 비금속, 비철금속등.
- 제품특징
- 가공조건 (황삭, 정삭)에 따라 두께, 막질을 (MCD, NCD) 선정해야 합니다.
Diamond Coated, Ball End Mills
Model No. | Cutting Diameter ΦD |
Length of cut (l) |
Shank Diameter (D₂) |
Overall Length (L) |
Corner R | Flute |
B2-030103-45 | 1 | 3 | 3 | 45 | 2 | |
B2-030209-45 | 2 | 9 | 3 | 45 | 2 | |
B2-060212-70 | 2 | 12 | 6 | 70 | 2 | |
B2-030312-50 | 3 | 12 | 3 | 50 | 2 | |
B2-060315-70 | 3 | 15 | 6 | 70 | 2 | |
B2-040414-60 | 4 | 14 | 4 | 60 | 2 | |
B2-040420-80 | 4 | 20 | 4 | 80 | 2 | |
B2-060620-60 | 6 | 20 | 6 | 60 | 2 | |
B2-080820-70 | 8 | 20 | 8 | 70 | 2 | |
B2-101025-70 | 10 | 25 | 10 | 70 | 2 | |
B2-121250-150 | 12 | 50 | 12 | 150 | 2 | |
B2-141435-80 | 14 | 35 | 14 | 80 | 2 | |
B2-161635-80 | 16 | 35 | 16 | 80 | 2 |
Diamond Coated, Flat End Mills
Model No. | Cutting Diameter ΦD |
Length of cut (l) |
Shank Diameter (D₂) |
Overall Length (L) |
Corner R | Flute |
F2-030103-45 | 1 | 3 | 3 | 45 | 2 | |
F2-040103-50 | 1 | 3 | 4 | 50 | 2 | |
F2-040206-60 | 2 | 6 | 4 | 60 | 2 | |
F2-030209-45 | 2 | 9 | 3 | 45 | 2 | |
F2-040310-50 | 3 | 10 | 4 | 50 | 2 | |
F2-060310-60 | 3 | 10 | 6 | 60 | 2 | |
F2-030312-50 | 3 | 12 | 3 | 50 | 2 | |
F2-060412-60 | 4 | 12 | 6 | 60 | 2 | |
F2-040414-60 | 4 | 14 | 4 | 60 | 2 | |
F2-050530-80 | 5 | 30 | 5 | 80 | 2 | |
F2-060530-80 | 5 | 30 | 6 | 80 | 2 | |
F2-060610-60 | 6 | 10 | 6 | 60 | 2 | |
F2-060615-60 | 6 | 15 | 6 | 60 | 2 | |
F2-060620-60 | 6 | 20 | 6 | 60 | 2 | |
F2-060630-60 | 6 | 30 | 6 | 60 | 2 | |
F2-080820-70 | 8 | 20 | 8 | 70 | 2 | |
F3-080840-100 | 8 | 40 | 8 | 100 | 3 | |
F2-101020-70 | 10 | 20 | 10 | 70 | 2 | |
F2-101025-70 | 10 | 25 | 10 | 70 | 2 | |
F2-141430-100 | 14 | 30 | 14 | 100 | 2 | |
F2-141435-80 | 14 | 35 | 14 | 80 | 2 | |
F2-161635-80 | 16 | 35 | 16 | 80 | 2 |
Diamond Coated, Corner Radius
Model No. | Cutting Diameter ΦD |
Length of cut (l) |
Shank Diameter (D₂) |
Overall Length (L) |
Corner R | Flute |
F2-06(5.26)10-50 (R0.5) | 5.26 | 10 | 6 | 50 | 0.5 | 2 |
F2-101011-70 (R1) | 10 | 11 | 10 | 70 | 1 | 2 |
F2-121225-80 (R2) | 12 | 25 | 12 | 80 | 2 | 2 |
F2-121225-80 (R3) | 12 | 25 | 12 | 80 | 3 | 2 |
Diamond Coated, Inserts
Model No. | |||
APKT | APKT1604PDER | SCGT | SCGT09T302 |
CCGT | CCGT060202 | SCGT09T304 | |
CCGT060204 | SCGT09T308 | ||
CCGT060208 | SCGT120404 | ||
CCGT09T304 | SCGT120408 | ||
CCGT120402 | TCGT | TCGT090202 | |
CCGT120404 | TCGT090204 | ||
DCGT | DCGT070202 | TCGT110202 | |
DCGT070204 | TCGT110204 | ||
DCGT070208 | TCGT16T302 | ||
DCGT11T302 | TCGT16T | ||
DCGT11T304 | TCMT | TCMT220404 | |
DCGT11T308 | TEEN | TEEN43R - 02R | |
RCGT | RCGT1003M0 | TEEN43R - 2R | |
RCGT0602M0 | TPGN | TPGN160312 | |
RCGT10T3M0 | VBGT | VBGT110302 | |
RCGT0803M0 | VBGT110304 | ||
RCGT1204M0 | VBGT160402 | ||
VBGT160404 | |||
VBGT130302 |